top of page

Support Team
Title | Name | Role(s) |
---|---|---|
Ms | Atkiss | Cleaning Operative |
Ms | Attwood-Dixon | Pastoral Manager |
Ms | Barron | Catering Assistant |
Mr | Bennett | Director of Alt Learning & Com Development |
Mrs | Blears | Catering Manager |
Mrs | Blears | Catering Manager |
Mrs | Brearley | Catering Assistant |
Mrs | Brown | Cleaning Operative |
Mrs | Burrows | Pastoral Manager |
Ms | Campbell-Mansfield | Science Technician |
Mrs | Cheshire | Catering Team |
Ms | Churchill | Catering Assistant |
Miss | Clifton | Resources Assistant |
Mrs | Codd | Cover Supervisor |
Mrs | Coppage | Attendance Officer |
Mrs | Davis | Exams Officer/Work Experience Co-ordinator |
Mrs | Evans | HTLA Greenhill |
Miss | Fletcher | Finance Officer/Administration Officer |
Mrs | Goode | Level 1 Teaching Assistant |
Mrs | Green | Cleaning Operative |
Mr | Hayden-Wright | Level 1 Teaching Assistant |
Mrs | Jamieson | Technology Technician |
Mrs | Jones | Administration Team/First Aid |
Ms | Kalirai | Leaning Development EMAS |
Mr | Khater | Assistant Catering Manager |
Mr | Kilvert | Cleaning Operative |
Miss | Lovell | Pastoral Manager |
Mrs | Middleton | Resources |
Ms | Moore | Level 1 Teaching Assistant |
Mrs | Nicholls | Cover Supervisor |
Mr | Oakley | Cover Supervisor |
Mrs | Pearce | Cleaning Operative |
Mrs | Pearson-Wright | Cleaning Operative |
Mrs | Pejovic | Dudley School Nurse Team |
Mrs | Priest | Food and Art Technician |
Mrs | Pugh | Cleaning Operative |
Ms | Round | Data & Finance Administrator |
Mr | Sambrook | Catering Assistant |
Mr | Smith | ASL |
Mrs | Snape | Receptionist |
Mrs | Taylor | Cleaning Supervisor |
Mr | Taylor | Assistant Site Manager |
Mrs | Thomas | Science Technician |
Ms | Thomas | Secretary/Administrator |
Mrs | Tozer | Cleaning Operative |
Mr | Turner | IT Manager |
Ms | Veal | Student Services Officer |
Mrs | Venton | Catering Assistant |
Mr | Warren | Site Manager |
Mrs | Wells | Catering Team |
Mr | Wilson | Caretaker |
bottom of page